Technology | |
2G network | GSM 850/900/1800/1900 |
3G network | HSDPA 2100 |
GPS | Yes,with AGPS support |
SIM | dual sim,( dual stand by) |
Display | |
Type | HD super AMOLED capcitive touchscreen |
Size | 4 inches ,(1280×720)pixel |
pixel density | ~306 ppi |
Multitouch | Yes |
Built | |
Dimension | 137×69×6.85 mm |
weight | 139g |
Camera | |
primary | 8 MP, (3264×2448) pixils |
Features | LED flash,face detection, auto focus |
Video | Yes,1080 p@30 fps |
secondary | Yes, 5MP |
Hardware | |
OS | Android OS.V4.2.1(jelly bean) |
Chipset | MediaTek MT8389T |
CPU | Quad core 1.5 GHz,cortex A7 |
GPU | power vR SGX 544MP |
ROM | 16 GB(user available 1 GB) |
RAM | 1 GB (User available 968 MB) |
External storage | no |
Internal SD card | 12.17 GB |
Sensors | Gravity, accelerometer, proximity,compas,orientation |
Connectivity | |
WLAN | WiFi 802.11a/b/g/n,WiFI hotspot |
Blutooth | Yes |
USB | Yes, |
Other features | HTML browser,speakerphone, Radio,GPRS,EDGE |
Power management | |
Battery | Li- lon 2100 mAh |
stand by | up to 320 hours |
Talk time | up to 4 hours |
Availability | |
Announced | july, 2013 |
Status | Available, released july, 2013 |
Price | about 19990 BDT |
Thursday, September 26, 2013
symphony xplorer z1 android and it's specifications
Location:
Dhaka, Bangladesh
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment