| See more symphony phones | 
|---|
| Technology | |
| 2G network | GSM 850/900/1800/1900 | 
| 3G network | HSDPA 2100 | 
| GPS | Yes,with AGPS support | 
| SIM | dual sim,( dual stand by) | 
| Display | |
| Type | TFT capcitive touchscreen | 
| Size | 5 inches(854×480)pixel | 
| pixel density | ~196 ppi | 
| Multitouch | Yes | 
| Built | |
| Dimension | 145×74×9.9 mm | 
| weight | 189 g | 
| Camera | |
| primary | 8 MP, (3264×2448) pixils | 
| Features | LED flash, panorama | 
| Video | Yes,MPKg4 | 
| secondary | Yes,2 MP | 
| Hardware | |
| OS | Android OS.V4.2.1(jelly bean) | 
| Chipset | MTK | 
| CPU | Quadcore 1.2 GHz | 
| GPU | power VR SGX544 MP | 
| ROM | 4 GB(user available 1GB) | 
| RAM | 512MB (User available 468 MB) | 
| External storage | Expendable up to 32 GB | 
| Sensors | Gravity, proximity,Acelerometer | 
| Connectivity | |
| WLAN | WiFi 802.11,WiFI hotspot | 
| Blutooth | Yes | 
| USB | Yes,micro usb | 
| Other features | HTML browser,speakerphone, Radio,GPRS,EDGE | 
| Power management | |
| Battery | Li- lon 2100 mAh | 
| stand by | up to 400 hours | 
| Talk time | up to 6 hours | 
| Availability | |
| Announced | july,2013 | 
| Status | August, 2013 | 
| Price | about 11490 BDT | 
 
No comments:
Post a Comment