Technology | |
2G network | GSM 850/900/1800/1900, CDMA 800/1900 |
3G network | HSDPA 900/2100 ,CDMA 2100/XEV-Do |
4G network | LTE 1900 |
GPS | Yes,with AGPS support |
SIM | Yes |
Display | |
Type | TFT capcitive touchscreen,16 M colors |
Size | 4.77 inches (720×1280)pixel |
pixel density | ~308 ppi |
Multitouch | Yes |
Built | |
Dimension | 135.4×69.1×9.1 mm |
weight | 144 g |
Camera | |
primary | 8 MP(3264×2448) |
Features | auto focus,LED flash,geo tagging,smile and face detector,touch focus,HDR |
Video | Yes |
secondary | Yes,1.2 MP |
Hardware | |
OS | Microsoft windows phone 8 |
CPU | Dualcore 1.4 GHz krait |
ROM | 16 GB storage |
RAM | 1 GB |
External storage | micro sd card, up to 64 GB |
Sensors | proximity,Acelerometer , |
Multimedia | |
Alert type | vibration, MP3 ringtons |
Speakerphone | Yes |
3.5 mm jack | Yes |
Connectivity | |
Speed | EV- Do Rev,up to 3 Mbps, HSDA,LTE |
Yes | |
Blutooth | Yes |
USB | Yes |
Other features | HTML browser, java, Radio,GPRS,EDGE |
Power management | |
Battery | Li- lon 2000 mAh |
stand by | up to 330hr |
Talk time | up to 15 hr |
Availability | |
Announced | june,2013 |
Status | Available, August, 2013 |
Price | no official data |
No comments:
Post a Comment