| Technology | |
| 2G network | GSM 850/900/1800/1900-all version |
| 3G network | HSDPA-850/900/1900/2100-RM-875,RM-877; HSDPA 800/900/1700/1900/2100-RM-876 |
| 4G network | LTE-800/900/1800/2100/2600-RM-875; LTE700/850/1700/1900/2100-RM-877 |
| GPS | Yes,with AGPS support and GLONASS |
| SIM | micro sim |
| Display | |
| Type | AMOLED capcitive touchscreen,16 M colors |
| Size | 4.5 inches (768×1280)pixel |
| pixel density | ~332 ppi |
| Multitouch | Yes |
| protection | corning gorilla glass 3 |
| Built | |
| Dimension | 130.4×71.4×10.4 mm |
| weight | 158 g |
| Camera | |
| primary | 41 MP,38 MP effective (7152×5368) pixels |
| Features | auto focus,LED flash,geo tagging,carl zeiss optics,pure view technology ,1/1.5" sensor size,face detectore |
| Video | Yes,1080p@30fps,4x lossles display zoom |
| secondary | Yes,1.2 MP,720p@30fps |
| Hardware | |
| OS | Microsoft windows phone 8 |
| CPU | dualcore 1.5 GHz |
| Chipset | Qualcomm MSM8960 snapdragon |
| GPU | Adreno 225 |
| ROM | 32 GB GB storage |
| RAM | 2 GB |
| External storage | no |
| Sensors | proximity,Acelerometer ,compass,gyros,barometer |
| Multimedia | |
| Alert type | vibration, MP3, wav ringtons |
| Speakerphone | Yes |
| 3.5 mm jack | Yes |
| Connectivity | |
| Speed | HSDPA,42.2 Mbps; HSUPA,5.76Mbps;LTE,cat3,50 UL,100Mbps DL |
| WLAN | WiFi 802.11a/b/g/n,dual band ,DLNA |
| Blutooth | Yes,v3.0 with A2DP |
| USB | Yes,USBv2.0 |
| Other features | HTML5 browser, no java, sterio FM Radio ,GPRS,EDGE, NFC |
| Power management | |
| Battery | lnon removable Li- lon 2000mAh |
| stand by | up to 384 hrs |
| Talk time | up to 19hrs (2G);up to 13 hrs 20 mi (3 G) |
| Availability | |
| Announced | july , 2013 |
| Status | Available, Released,July 2013 |
| Price | About 45000 BDT |
No comments:
Post a Comment