| Technology | |
| 2G network | GSM 850/900/1800/1900 |
| 3G network | HSDPA 850/900/1900/2100 HSDPA-850/1900/2100-RM-915 |
| GPS | Yes,with AGPS support and GLONASS |
| SIM | micro sim |
| Display | |
| Type | IPS LCD capcitive touchscreen,16 M colors |
| Size | 4 inches (480×800)pixel |
| pixel density | ~233 ppi |
| Multitouch | Yes, |
| protection | scratch resistance glass |
| Built | |
| Dimension | 119.9×64×9.9mm |
| weight | 124 g |
| Camera | |
| primary | 5 MP(2592×1936) pixels |
| Features | auto focus,geo tagging |
| Video | Yes,720p@30fps |
| secondary | no |
| Hardware | |
| OS | Microsoft windows phone 8 |
| CPU | dualcore 1 GHz |
| Chipset | Qualcomm MSM8227 |
| GPU | Adreno 305 |
| ROM | 8GB GB storage |
| RAM | 512MB |
| External storage | micro sd card, up to 64 GB |
| Sensors | proximity,Acelerometer ,compass |
| Multimedia | |
| Alert type | vibration, MP3, wav ringtons |
| Speakerphone | Yes |
| 3.5 mm jack | Yes |
| Connectivity | |
| Speed | HSDPA,21 Mbps; HSUPA,5.7Mbps |
| WLAN | WiFi 802.11a/b/g/n,dual band |
| Blutooth | Yes,v3.0 with A2DP |
| USB | Yes micro usb,USBv2.0 |
| Other features | HTML5 browser, no Radio ,GPRS, EDGE |
| Power management | |
| Battery | lLi- lon 1430 mAh |
| stand by | up to 360 hrs |
| Talk time | up to 14 hrs (2G);up to 9 hrs (3 G) |
| Availability | |
| Announced | February , 2013 |
| Status | Available, Released, April 2013 |
| Price | About 13500 BDT |
No comments:
Post a Comment