Technology | |
2G network | GSM 850/900/1800/1900 |
3G network | HSDPA-850/900/1900/2100 |
GPS | Yes,with AGPS support and GLONASS |
SIM | micro sim |
Display | |
Type | TFT capcitive touchscreen,16 M colors |
Size | 3.8 inches (480×800)pixel |
pixel density | ~246 ppi |
Multitouch | Yes, clear black display |
Built | |
Dimension | 115.4×61.1×11mm |
weight | 127 g |
Camera | |
primary | 5 MP(2592×1936) pixels |
Features | auto focus,LED flash,geo tagging |
Video | Yes,720p@30fps |
secondary | Yes,VGA |
Hardware | |
OS | Microsoft windows phone 8 |
CPU | dualcore 1 GHz krait |
Chipset | Qualcomm snapdragon S4 |
GPU | Adreno 305 |
ROM | 8GB GB storage |
RAM | 512MB |
External storage | micro sd card, up to 64 GB |
Sensors | proximity,Acelerometer ,compass |
Multimedia | |
Alert type | vibration, MP3, wav ringtons |
Speakerphone | Yes |
3.5 mm jack | Yes |
Connectivity | |
Speed | HSDPA,21 Mbps; HSUPA,5.7Mbps |
WLAN | WiFi 802.11a/b/g/n,dual band |
Blutooth | Yes,v3.0 with A2DP,EDR |
USB | Yes micro usb,USBv2.0 |
Other features | HTML5 browser, no Radio ,GPRS, EDGE |
Power management | |
Battery | lLi- lon 1300 mAh |
stand by | up to 330 hrs |
Talk time | up to 14 hrs (2G);up to 9 hrs (3 G) |
Availability | |
Announced | December , 2012 |
Status | Available, Released,January 2013 |
Price | About 16000 BDT |
No comments:
Post a Comment