Technology | |
2G network | GSM 850/900/1800/1900-all version |
3G network | HSDPA 850/900/1800/2100-all version |
GPS | Yes,with AGPS support and GLONASS |
4G network | LTE |
SIM | micro sim |
Display | |
Type | supper amoled capcitive touchscreen,16 M colors |
Size | 4.3 inches (540×960)pixel |
pixel density | ~256 ppi |
Multitouch | Yes |
protection | corning gorilla glass 3 |
Built | |
Dimension | 125.5×63.5×15.4mm |
weight | 208g |
Camera | |
primary | 16 MP,auto focus, xeno flash |
Features | 1/2.33" sensor size,geo tagging, touch focus,face and smile detection, 10x optical zoom(24-240mm),HDR, panorama |
Video | Yes,1080@30fps |
secondary | Yes,1.9 MP, with 3G calling |
Hardware | |
OS | Android OS.V4.2.2(jelly bean) |
CPU | dualcore 1.5 GHz,cortex A9 |
GPU | mali-400 |
ROM | 8 GB(user available 5 GB) |
RAM | 1.5 GB |
External storage | up to 64 GB |
Sensors | proximity,Acelerometer ,gyros,compass |
Multimedia | |
Alert type | vibration, MP3, wav ringtons |
Speakerphone | Yes |
3.5 mm jack | Yes |
Connectivity | |
Speed | HSDPA,21.1 Mbps; HSUPA,5.76 Mbps; LTE ,cat3, 50 Mbps UL,100 Mbps DL |
WLAN | WiFi 802.11a/b/g/n,dual band,WiFI hotspot |
Blutooth | Yes,v4.0 with A2DP,LET model |
USB | Yes,v2.0( MHL) |
Other features | HTML browser, java, Radio,GPRS,EDGE |
Power management | |
Battery | Li- lon 2330mAh |
stand by | .... . |
Talk time | ...... |
Availability | |
Announced | june, 2013 |
Status | Available,released june,2013 |
Price | About 39500 BDT |
No comments:
Post a Comment