More symphony phones
- xplorer Z2
- xplorer Z1
- xplorer w150
- xplorer w125
- xplorer w92
- xplorer w90
- xplorer w82
- xplorer w71
- xplorer w70
- xplorer w68
- xplorer w60
- xplorer w35
- xplorer w20
Technology | |
2G network | GSM 900/1800 |
3G network | HSDPA 900/2100,WCDMA 900/2100 |
GPS | Yes,AGPS support |
SIM | dual sim,( dual stand by) |
Display | |
Type | TFT capcitive touchscreen |
Size | 3.5 inches HVGA(320×480)pixel |
pixel density | ~165 ppi |
Multitouch | Yes |
Built | |
Dimension | 117.5×62.5×13mm |
weight | no official data |
Camera | |
primary | 2 MP,(1600×1200) pixils |
Video | Yes, |
secondary | Yes,0.3 MP ,3G video calling |
Hardware | |
OS | Android OS.V4.1(jelly bean ) |
Chipset | MediaTek |
CPU | dual core 1.2GHz ,cortex A9 |
GPU | power VR SGX31 ultra MP |
ROM | 4 GB( user available 786 MB) |
RAM | 512 MB( user available 475) |
External storage | up to 32 GB |
Sensors | compass,gravity ,proximity,Acelerometer |
Connectivity | |
WLAN | WiFi 802.11,WiFI hotspot |
Blutooth | Yes |
USB | Yes,micro usb |
Other features | HTML browser,speakerphone, Radio,GPRS,EDGE |
Power management | |
Battery | Li- lon 2000mAh |
stand by | up to 210hours |
Talk time | up to 5 hours |
Availability | |
Announced | may,2013 |
Status | Available,released june,2013 |
Price | About 6290 BDT |
No comments:
Post a Comment