Technology | |
2G network | GSM 850/900/1800/1900- all version |
3G network | HSDPA 850/900/1800/2100- all version |
4G network | LTE 800/850/900/1800/2100/2600 versions |
GPS | Yes,with AGPS support and GLONASS |
SIM | micro sim |
Display | |
Type | supper clear LCD capcitive touchscreen,16 M colors |
Size | 10.1 inches (2560×1600)pixel |
pixel density | ~299 ppi |
Multitouch | Yes,up to 10 fingers |
Built | |
Dimension | 243.11×171.4×79 mm |
weight | 535 g |
Camera | |
primary | 8 MP(3264×2448) |
Features | auto focus,LED flash,dual shot,geo tagging, panoroma ,smile and face detector |
Video | Yes,1080p@60fps |
secondary | Yes,2 MP, 1080p@30fps |
Hardware | |
OS | Android OS.V4.3(jelly bean) |
Chipset | Qualcom snapdragon -800 |
CPU | Quadcore 2.3 GHz krait 400 LTE model/Quadcore1.9 GHz,cortex A15 and Quadcore 1.3 GHz,cortex A7 (3G model) |
GPU | Adreno 330(LTE model) |
ROM | 16/32/64 GB storage |
RAM | 3 GB |
External storage | micro sd card, up to 64 GB |
Sensors | proximity,Acelerometer ,compass |
Multimedia | |
Alert type | vibration, MP3, wav ringtons |
Speakerphone | Yes |
3.5 mm jack | Yes |
Connectivity | |
Speed | HSDPA,42 Mbps,21 Mbps(3G); HSUPA,5.76 Mbps |
WLAN | WiFi 802.11a/b/g/n/ac,dual band,WiFI hotspot,WiFi direct |
Blutooth | Yes,v4.0 with A2DP,LET model |
USB | Yes,USBv2.0, USB hotspot |
Other features | HTML5 browser, java, Radio,GPRS,EDGE |
Power management | |
Battery | Non removable Li- lon 8220mAh |
stand by | .... |
Talk time | ...... |
Availability | |
Announced | September , 2013 |
Status | coming soon |
Price | About 55000 BDT |
No comments:
Post a Comment