Technology | |
2G network | GSM 850/900/1800/1900- SIM1 and SIM2 |
3G network | HSDPA 850/1900/2100- SIM1 only ,HSDPA 900/1900/2100- SIM2 only |
GPS | Yes,with AGPS support and GLONASS |
SIM | dual SIM,(dual stand by) |
Display | |
Type | capcitive touchscreen,16 M colors |
Size | 5 inches (480×800)pixel |
pixel density | ~187 ppi |
Multitouch | Yes,TouchWiz UI |
Built | |
Dimension | 143.5×76.9×9.6 mm |
weight | 162 g |
Camera | |
primary | 8 MP(3264×2448) |
Features | auto focus,LED flash,dual shot,geo tagging, panoroma ,smile and face detector,HDR |
Video | Yes,1080p@30fps |
secondary | Yes,2 MP |
Hardware | |
OS | Android OS.V4.1.2(jelly bean) |
CPU | Dualcore 1.2 GHz |
ROM | 8 GB storage |
RAM | 1 GB |
External storage | micro sd card, up to 64 GB |
Sensors | proximity,Acelerometer ,compass |
Multimedia | |
Alert type | vibration, MP3, wav ringtons |
Speakerphone | Yes |
3.5 mm jack | Yes |
Connectivity | |
Speed | HSDPA 21 Mbps; HSUPA,5.76 Mbps |
WLAN | WiFi 802.11a/b/g/n,WiFI hotspot |
Blutooth | Yes,v4.0 with A2DP,LET model |
USB | Yes,USBv2.0, USB hotspot |
Other features | HTML browser, java, Radio,GPRS,EDGE |
Power management | |
Battery | Li- lon 2100mAh |
stand by | up to 440 hrs |
Talk time | up to 10 hrs |
Availability | |
Announced | December , 2012 |
Status | Available, Released, January, 2013 |
Price | About 25500 BDT |
No comments:
Post a Comment