Technology | |
2G network | GSM 850/900/1800/1900 |
3G network | HSDPA 850/900/1800/2100 |
4G network | LTE |
GPS | Yes,with AGPS support and GLONASS |
SIM | micro sim |
Display | |
Type | supper amoled capcitive touchscreen,16 M colors |
Size | 5.7 inches (1080×1920)pixel |
pixel density | ~386 ppi |
Multitouch | Yes |
Built | |
Dimension | 151.2×79.2×8.3 mm |
weight | 168 g |
Camera | |
primary | 13 MP(4128×3096) |
Features | auto focus,LED flash,dual shot,geo tagging, panoy,smile and face detector |
Video | Yes,2160@30fps |
secondary | Yes,2 MP, 1080p@30fps |
Hardware | |
OS | Android OS.V4.3(jelly bean) |
Chipser | Qualcom snapdragon -800 |
CPU | Quadcore 2.3 GHz krait 400 LTE model/Quadcore1.9 GHz,cortex A15 and Quadcore 1.3 GHz,cortex A7 |
GPU | Adreno 330 |
ROM | 32/64 GB storage |
RAM | 3 GB |
External storage | micro sd card, up to 64 GB |
Sensors | proximity,Acelerometer ,gyros,compass,temperature, barometer |
Multimedia | |
Alert type | vibration, MP3, wav ringtons |
Speakerphone | Yes |
3.5 mm jack | Yes |
Connectivity | |
Speed | HSDPA,42 Mbps; HUPA, LTE ,cat4, 50 Mbps UL,150 Mbps DL |
WLAN | WiFi 802.11a/b/g/n,dual band,WiFI hotspot |
Blutooth | Yes,v4.0 with A2DP,LET model |
USB | Yes,v3.0( MHL2),USB hotspot |
Other features | HTML browser, java, Radio,GPRS,EDGE |
Power management | |
Battery | Li- lon 3200 mAh |
stand by | .... . |
Talk time | ...... |
Availability | |
Announced | September , 2013 |
Status | coming soon |
Price | About 65000 BDT |
No comments:
Post a Comment